Property Attributes
- MLS#2633871
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodParkside Reserve
- Zip66062
- Style
- Year Built2026
- Taxes$ 8515
- Price$ 681,210
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2918
- Lot Size0.209917 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Model Home-Not for Sale. The 1.5-story Denali has exceptional features like eight-foot interior doors and a great room with 13-foot ceilings. The kitchen is equipped with plenty of countertop space, a large island for effortless meal prepping, an abundance of custom cabinets for storage, and a walk-in pantry offering additional storage options. The main-level primary suite has a spa-inspired bath, and a laundry room is conveniently located just inside from the garage. Main-level flex space can be utilized as a study, a home office, or a kids’ playroom. This home is a model home and our sales office. Price reflects base price plus an average lot price, and Community Requirements. Does not include upgrades you see in the model.
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $681,210 |
General Features
| Living Area | 2918 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Humidifier,Microwave |
| HOA Fee | 1250 |
| Garage Spaces | 3 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Lap Siding,Stone & Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Party Room,Pickleball Court(s),Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Parkside Reserve |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Blackbob to 167th St,turn west. 167th St to Hall St,south on Hall St to 168th Ter,right on 168th Ter to home on right. |
| High School | Spring Hill |
| City | Olathe |
| Association Name | First Residential Services |
| High School District | Spring Hill |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9144 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Model-Not For Sale |
| Public Remarks | Model Home-Not for Sale. The 1.5-story Denali has exceptional features like eight-foot interior doors and a great room with 13-foot ceilings. The kitchen is equipped with plenty of countertop space, |
| Builder Name | Rodrock Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2918 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 9144 |
| Road Surface Type | Paved |
| Builder Model | Denali |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study,Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating