Property Attributes
- MLS#2632950
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodBoulder Creek
- Zip66062
- StyleTraditional
- Year Built2025
- Taxes$ 10000
- Price$ 720,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3138
- Lot Size0.207736 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Expanded Pine by Calyn Homes***DAYLIGHT LOT 126***Home is currently at footing/foundation with an estimated completion in approximately 11 months*** Fantastic reverse 1.5 story plan with 2 bedrooms on the main level and 2 bedrooms in the lower level. 3 car garage and 11 ft. ceilings in the entry & great room. Chef's kitchen with big island, walk-in pantry, & 5-burner gas cooktop with vented exhaust hood. Elegant master bath with walk-in shower & freestanding tub. Lower level features daylight windows, huge rec room with a large wet bar plus ample storage space. Enjoy the outdoors on your composite deck which also has a door off the primary bedroom. Virtual tour is of a similar model. Stop by Boulder Creek to view our Pine model home!
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $720,600 |
General Features
| Living Area | 3138 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Built-In Oven,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco & Frame |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Play Area,Putting Green,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | HVAC,Insulation,Doors,Thermostat,Windows |
| Subdivision Name | Boulder Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Mur-Len Rd to 169th Place,west five blocks to Winchester (neighborhood clubhouse). left on Winchester to Illusion St,take a right and then the home is half way down on the left. |
| High School | Spring Hill |
| City | Olathe |
| Association Name | Boulder Creek |
| High School District | Spring Hill |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9049.19 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | The Expanded Pine by Calyn Homes***DAYLIGHT LOT 126***Home is currently at footing/foundation with an estimated completion in approximately 11 months*** Fantastic reverse 1.5 story plan with 2 bedroo |
| Virtual Tour | https://my.matterport.com/show/?m=vhHZbUWKgZb |
| Builder Name | Calyn Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Daylight,Egress Window(s),Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1828 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1310 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9049.19 |
| Builder Model | Pine Expanded |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating